2020 Men’s Desert Team Play Championship
February 27th at Monterey CC – PVCC (120) over Mountain View (24)
Player | Handicap | Score | Net | Individual Pts. | Team Pts. | Total Pts. |
---|---|---|---|---|---|---|
Empey | 2 | 75 | 73 | 6 | 3 | 13 |
Fox | 5 | 76 | 71 | 4 | 0 | 0 |
Sholdar | 5 | 78 | 73 | 6 | 5 | 16 |
Gessel | 5 | 81 | 76 | 5 | 0 | 0 |
Bacon | 6 | 82 | 76 | 1 | 4 | 9 |
Larsen | 6 | 79 | 73 | 4 | 0 | 0 |
Montgomery | 7 | 84 | 77 | 5 | 5 | 14 |
Copley | 7 | 82 | 75 | 4 | 0 | 0 |
Shannon | 7 | 74 | 67 | 6 | 6 | 18 |
Friedman | 8 | 87 | 80 | 6 | 0 | 0 |
Sonnenberg | 10 | 82 | 72 | 6 | 5 | 16 |
Morris | 10 | 84 | 74 | 5 | 0 | 0 |
Friesen | 12 | 81 | 69 | 5 | 6 | 17 |
Payne | 13 | 81 | 68 | 6 | 0 | 0 |
Ecklund | 14 | 90 | 76 | 6 | 6 | 17 |
Sulzbach | 15 | 92 | 77 | 5 | 0 | 0 |
February 4th at Desert Horizons CC – PVCC (86) over The Springs (58)
Player | Handicap | Score | Net | Individual Pts. | Team Pts. | Total Pts. |
---|---|---|---|---|---|---|
Empey | 2 | 75 | 73 | 0 | 0 | 2 |
Montgomery | 2 | 80 | 78 | 2 | 0 | 0 |
Spinetti | 3 | 78 | 75 | 6 | 6 | 18 |
Sholdar | 4 | 76 | 72 | 6 | 0 | 0 |
Larsen | 4 | 82 | 78 | 2 | 2 | 7 |
Gessel | 5 | 85 | 80 | 3 | 0 | 0 |
Bacon | 6 | 79 | 73 | 6 | 5 | 17 |
Kerslake | 6 | 79 | 73 | 6 | 0 | 0 |
Copley | 6 | 83 | 77 | 0 | 4 | 10 |
Lennon | 6 | 81 | 75 | 6 | 0 | 0 |
Shannon | 7 | 79 | 72 | 6 | 6 | 13 |
Stradley | 7 | 82 | 75 | 1 | 0 | 0 |
Morris | 9 | 86 | 77 | 3 | 2 | 6 |
Sonnenberg | 9 | 88 | 79 | 1 | 0 | 0 |
Friesen | 11 | 88 | 77 | 2 | 5 | 13 |
Sulzbach | 12 | 86 | 74 | 6 | 0 | 0 |
January 28th at Mountain View – Monterey (74) over PVCC (70)
Player | Handicap | Score | Net | Individual Pts. | Team Pts. | Total Points |
---|---|---|---|---|---|---|
Empey | 2 | 83 | 81 | 2 | 6 | 11 |
Montgomery | 3 | 83 | 80 | 3 | 0 | 0 |
Sholdar | 4 | 76 | 72 | 5 | 2 | 8 |
Fox | 4 | 84 | 80 | 1 | 0 | 0 |
Larsen | 4 | 80 | 76 | 4 | 0 | 5 |
Friedman | 6 | 87 | 81 | 1 | 0 | 0 |
Copley | 7 | 80 | 73 | 6 | 4 | 16 |
Kerslake | 7 | 88 | 81 | 6 | 0 | 0 |
Shannon | 7 | 88 | 81 | 2 | 2 | 9 |
Lennon | 7 | 84 | 77 | 5 | 0 | 0 |
Sonnenberg | 9 | 87 | 78 | 1 | 0 | 1 |
Payne | 10 | 93 | 83 | 0 | 0 | 0 |
Friesen | 12 | 94 | 82 | 6 | 4 | 12 |
Schoenhals | 13 | 97 | 84 | 2 | 0 | 0 |
Sulzbach | 13 | 93 | 80 | 4 | 1 | 8 |
Ecklund | 13 | 91 | 78 | 3 | 0 | 0 |
Total | . | . | . | . | . | 70 |
January 22 at the Lakes – PVCC (82) over Mission Hills (62)
Player | Handicap | Score | Net | Individual Pts. | Team Pts. | Total Pts |
---|---|---|---|---|---|---|
Empey | 2 | 74 | 72 | 6 | 6 | 12 |
Spinetti | 3 | 82 | 79 | 0 | 0 | 0 |
Sholdar | 3 | 77 | 74 | 2 | 1 | 3 |
Fox | 4 | 79 | 75 | 0 | 0 | 0 |
Jensen | 4 | 87 | 83 | 1 | 0 | 1 |
Larsen | 4 | 76 | 72 | 0 | 0 | 0 |
Gessel | 4 | 79 | 75 | 2 | 2 | 9 |
Kerslake | 6 | 80 | 74 | 5 | 0 | 0 |
Bacon | 7 | 80 | 73 | 6 | 6 | 17 |
Lennon | 7 | 83 | 76 | 5 | 0 | 0 |
Shannon | 7 | 78 | 71 | 6 | 6 | 13 |
Stradley | 8 | 86 | 78 | 1 | 0 | 0 |
Sonnenberg | 9 | 85 | 76 | 2 | 1 | 9 |
Payne | 10 | 83 | 73 | 6 | 0 | 0 |
Friesen | 12 | 83 | 71 | 6 | 6 | 18 |
Ecklund | 13 | 93 | 80 | 6 | 0 | 0 |
Total | . | . | . | . | . | 82 |
The Springs Club January 9th PGA West (86) over PVCC (58)
Player | Handicap | Score | Net | Individual Pts. | Team Pts. | Total Pts. |
---|---|---|---|---|---|---|
Empey | 2 | 75 | 71 | 1 | 0 | 2 |
Spinetti | 3 | 78 | 73 | 1 | 0 | 0 |
Sholdar | 4 | 79 | 75 | 5 | 6 | 17 |
Larsen | 4 | 77 | 73 | 6 | 0 | 0 |
Fox | 4 | 79 | 75 | 2 | 0 | 2 |
Montgomery | 6 | 82 | 76 | 0 | 0 | 0 |
Bacon | 6 | 84 | 78 | 4 | 3 | 13 |
Copley | 6 | 87 | 81 | 6 | 0 | 0 |
Friedman | 7 | 79 | 72 | 4 | 0 | 6 |
Shannon | 7 | 78 | 71 | 2 | 0 | 0 |
Payne | 10 | 94 | 84 | 0 | 0 | 1 |
Friesen | 12 | 85 | 73 | 1 | 0 | 0 |
Sulzbach | 13 | 83 | 70 | 4 | 2 | 6 |
Schwoerer | 15 | 93 | 78 | 0 | 0 | 0 |
Ecklund | 15 | 84 | 69 | 6 | 5 | 11 |
Wilson | 16 | 91 | 75 | 0 | 0 | 0 |
Total | . | . | . | . | . | 58 |
1/6/2020 At The “S” in Rancho Mirage…. PVCC (78) over Indian Wells CC (66)
Player | Hcap | Score | Net | Individual Pts. | Team Pts. | Total Pts |
---|---|---|---|---|---|---|
Empey | 4 | 77 | 73 | 6 | 6 | 16 |
Sholdar | 6 | 76 | 70 | 4 | 0 | 0 |
Fox | 6 | 80 | 74 | 0 | 1 | 7 |
Larsen | 7 | 80 | 73 | 6 | 0 | 0 |
Gessel | 7 | 83 | 76 | 6 | 4 | 14 |
Copley | 8 | 83 | 75 | 4 | 0 | 0 |
Shannon | 8 | 80 | 72 | 6 | 6 | 18 |
Friedman | 8 | 81 | 73 | 6 | 0 | 0 |
Morris | 8 | 90 | 82 | 0 | 0 | 0 |
Lennon | 10 | 85 | 75 | 0 | 0 | 0 |
Payne | 11 | 89 | 78 | 3 | 2 | 6 |
Ash | 12 | 87 | 75 | 1 | 0 | 0 |
Schoenhals | 13 | 90 | 77 | 2 | 0 | 3 |
Sulzbach | 14 | 89 | 75 | 1 | 0 | 0 |
Friesen | 14 | 88 | 74 | 3 | 5 | 14 |
Schwoerer | 16 | 83 | 67 | 6 | 0 | 0 |
Totals | 52 | 24 | 78 |