Stableford Format February 15th & 16th Results:
Blue Tees Stableford Championship Flight Winner Gary Spinetti with Tournament Chair Jim Ivy and Head Golf Pro Bryan Miller
White Tees Flight 1 Net Winner Don Gessel with Tournament Chair Jim Ivy and Head Golf Pro Bryan Miller
Championship | $$ | Name | Score |
---|---|---|---|
1st | $300 | Spinetti | 59 |
2nd | $150 | Empey | 57 |
3rd | 0 | Sholdar | 54 |
4th | 0 | E. Parkes | 43 |
Flight 1 White | $$ | Name | Score |
1st Gross | $200 | Montgomery | 60 |
2nd Gross | $100 | Sonnenberg | 57 |
1st Net Flight Champion | $200 | Gessel | 76 |
2nd Net | $100 | Stradley | 67 |
3rd | 0 | Kerslake | 67 |
4th | 0 | Strub | 66 |
5th Tie | 0 | Copley | 64 |
5th Tie | 0 | Stewart | 64 |
7th Tie | 0 | Fox | 62 |
7th Tie | 0 | Kliewer | 62 |
9th | 0 | Ivy | 55 |
10th | 0 | Lennon | 54 |
Flight 2 White | $$ | Name | Score |
1st Gross | $200 | T. Miller | 53 |
2nd Gross | $100 | Morris | 50 |
1st Net | $200 | Calkins | 70 |
2nd Net | $100 | Hirschbein | 66 |
3rd Tie | 0 | Boysen | 63 |
3rd Tie | 0 | Friesen | 63 |
3rd Tie | 0 | Stevens | 63 |
6th | 0 | Payne | 62 |
7th | 0 | Jacobson | 61 |
8th | 0 | Dylke | 59 |
9th | 0 | Schoenhals | 51 |
W/D | 0 | Titus | . |
Flight 3 White | $$ | Name | Score |
1st Gross | $200 | Lindblad | 52 |
2nd Gross | $100 | Gilmore | 41 |
1st Net | $200 | Perrott | 65 |
2nd Net | $100 | Le Page | 62 |
3rd Tie | 0 | Ecklund | 61 |
3rd Tie | 0 | D. Miller | 61 |
3rd Tie | 0 | Wicklund | 61 |
6th | 0 | Forbes | 58 |
7th | 0 | Ryan | 53 |
8th | 0 | Keij | 52 |
9th | 0 | Marchewka | 47 |
Silver Tees Flight 1 | $$ | Name | Score |
1st Gross | $200 | Schwoerer | 52 |
2nd Gross | $100 | Bouldin | 41 |
1st Net | $200 | S. Smith | 67 |
2nd Net | $100 | M. Tucker | 64 |
3rd | 0 | Bowser | 63 |
W/D | 0 | Shady | . |
Silver Tees Flight 2 | $$ | Name | Score |
1st Gross | $200 | Schacht | 38 |
2nd Gross | $100 | K. Tucker | 37 |
1st Net | $200 | Russell | 71 |
2nd Net | $100 | Motloch | . |
February 7th & 8th – President’s Golf & Gala Results
Flight 1 | Winnings | 4-Person Team | Score |
---|---|---|---|
1st | $400 | Jim & Kathy Ivy and Ted Wilson & Dori Beattie | 178 |
2nd | $300 | John & Maddie Empey and Larry & Sue Calkins | 181 |
3rd | $200 | Buddy & Gina Friedman and Bob & Sandy Woods | 184 |
4th | $0 | Ken & Julie Saul and David & Karen Penhal | 184 |
5th | $0 | Dennis & Kathleen Cote and Lawrence & Jennifer Copeland | 186 |
6th | $0 | Pete & Nancy Fortenberry and Don & Donna Hirschbein | 186 |
7th | $0 | Michael & Penny Swartz & Mickey & Nancy Sholdar | 190 |
Flight 2 | Winnings | 4-PersonTeam | Score |
1st | $400 | Chuck Huffstutter & Barbara Crowley and Al & Marsha Denson | 180 |
2nd | $300 | Dave & Jill Patterson and Kurt & Sandy Larsen | 182 |
3rd | $200 | Chris & Terri Tallen and Tom Miller & Kate Keating | 186 |
4th | $0 | Mike & Carol Lindblad and Ken & Marianne Bouldin | 189 |
5th | $0 | Bill Stevens & Renee Dorazio and Jack Whitmore & Marla Ahlgrimm | 190 |
6th | $0 | Andrew Marchewka & Hazelyn Mahukona and Larry Lay & Barbara Birnbaum | 191 |
7th | $0 | Neil & Cheryl Machlis & Bill & Gunnlaug Kirkley | 197 |
Flight 3 | Winnings | 4-Person Team | Score |
1st | $400 | Dan & Jan Desantis and Richard Marmion & Elaine Henderson | 172 |
2nd | $300 | Gary & Alix Jackson and Tom & Wendy Cory | 179 |
3rd | $200 | Michael & Marney Forbes and Rick & Donna Dutton | 184 |
4th | $0 | David & Melody Motloch & Kurt and Muggs Helin | 184 |
5th | $0 | Jewel & Ronda Manspeaker and Ron & Cathy Bacon | 185 |
6th | $0 | John & Sandra Parry and Gil & Marta Mahlmeister | 189 |
7th | $0 | Bruce & Eleanor McMillan & Dale & Joanne Onrait | 199 |
Flight 4 | Winnings | 4-Person Team | Score |
1st | $400 | Tom Takvam & Valerie Wickland and Scott & Suzanne Nelson | 177 |
2nd | $300 | Bob & Julie Titus and Gary & Linda Lennon | 181 |
3rd | $200 | Phil & Pegi Russel and Fred & Robin Bowser | 184 |
4th | $0 | Bill & Janice Widmer and John & Lynn Miller | 197 |
5th | $0 | Charles & Linda Anderson and Ken & Sharon Tucker | 198 |
6th | $0 | Tom & Janey Schneider and Bob & Susie Jones | 200 |
7th | $0 | Sheldon & Lucy Smith and Steve & Joyce Appel | 205 |
January 24-26 Member-Member Results:
Flight 1 | Winnings | Player | Player | Score |
---|---|---|---|---|
1st | $300 | Jim Montgomery | Pat Shannon | 203 |
2nd | $200 | Gary Spinetti | Steve Jaffe | 204.5 |
3rd | $150 | John Empey | Dennis Brady | 207.5 |
4th | $100 | Don Gessel | Bill Sonnenberg | 208.5 |
5th | $0 | Gary Fox | Drew Copley | 209.5 |
6th | 0$ | Bill Jensen | Kurt Larsen | 213 |
7th | 0$ | John Tomlinson | Bill Stevens | 213.5 |
Flight 2 | Winnings | Player | Player | Score |
1st | $300 | Buddy Friedman | Gary Doyen | 205.5 |
2nd | $200 | Robert Payne | Arnie Ecklund | 206 |
3rd | $150 | Ron Bacon | Bert Wicklund | 206.5 |
4th | $100 | Keith Morris | Paul Schoenhals | 208.5 |
5th | $0 | Paul Kliewer | Ken Schwoerer | 210.5 |
6th | $0 | Dan Wimsatt | Robert Titus | 212 |
7th | $0 | Gary Lennon | Randy Stradley | 212.5 |
8th | $0 | Mickey Sholdar | Robert Pollack | 217 |
Flight 3 | Winnings | Player | Player | Score |
1st | $300 | Tom Miller | Tux Tuxhorn | 203 |
2nd | $200 | Craig Babcock | Glen Bogdan | 205.5 |
3rd | $150 | Jim Ivy | Sheldon Smith | 210.5 |
4th | $100 | Harry Friesen | John Rodden | 210.5 |
5th | $0 | Kelly Gilmore | Dennis Cote | 210.5 |
6th | $0 | Chuck Huffstutter | Richard Perrott | 216 |
7th | $0 | Joe Burger | Vince Boschetti | 218.5 |
Flight 4 | Winnings | Player | Player | Score |
1st | $300 | Rich Visosky | Kent Kitchen | 205.5 |
2nd | $200 | Jim Jensen | Ted Wilson | 206 |
3rd | $150 | Bart Olson | John Parry | 210 |
4th | $100 | Rick Dutton | Jim Irwin | 211.5 |
5th | $0 | Tom Takvam | Dave Rodgers | 213 |
6th | $0 | Mike Lindblad | Walter Schacht | 222 |
7th | $0 | Larry Lay | Jay Reighard | 225.5 |
Flight 5 | Winnings | Player | Player | Score |
1st | $300 | Bob Jackson | Skip Jackson | 199 |
2nd | $200 | Derek Brigdon | Dennis Rizza | 214 |
3rd | $150 | Lee Prochnow | Larry Maw | 215 |
4th | $100 | Ken Bouldin | Dave Patterson | 221.5 |
5th | $0 | John Ryan | Tom Beffa | 222 |
6th | $0 | Trevor Buddo | Garth Burnside | 226 |
7th | $0 | Craig Surdy | Lanny Thacker | 227.5 |
Flight 6 | Winnings | Player | Player | Score |
1st | $300 | Neil Machlis | Mike Swartz | 205.5 |
2nd | $200 | Bill Hammer | Steve Brustkern | 206.2 |
3rd | $150 | Bill Kirkley | Al Denson | 208.5 |
4th | $100 | Don Miller | Gil Mahlmeister | 224 |
5th | $0 | Charles Slobodian | Frank Rutledge | 224.5 |
6th | $0 | Dennis Casmer | Chris Tallen | 225 |
7th | $0 | John Dieker | Phil Russell | 226 |
Flight 7 | Winnings | Player | Player | Score |
1st | $300 | Ken Tucker | Charles Anderson | 210 |
2nd | $200 | William Webster | Kurt Helin | 215.5 |
3rd | $150 | Scott Nelson | Michael Walker | 215.5 |
4th | $100 | Mike House | Dave Norton | 216.5 |
5th | $0 | Andrew Marchewka | John Miller | 223 |
6th | $0 | Tom Schneider | David Motloch | 226 |
7th | $0 | Peter Welling | Kieve Pearlman | 233 |
JANUARY 11th & 12th Challenge Course Club Championship Results:
Championship Flight Gross | |||
---|---|---|---|
Place | $$ | Name | Score |
1st | $200 | Bill Tompkins | 127 |
2nd | $180 | Don Gessel | 131 |
3rd | $160 | Gary Spinetti | 135 |
4th | $140 | Bill Jenson | 138 |
5th | $120 | Gary Fox | 138 |
6th | $100 | Buddy Friedman | 139 |
Flight 1 Gross | |||
Place | $$ | Name | Score |
1st | $100 | Ian Stewart | 136 |
2nd | $90 | Keith Morris | 136 |
3rd | $80 | Drew Copley | 138 |
4th | $70 | Bob Payne | 143 |
5th | $60 | Doug Strub | 144 |
Flight 1 Net | |||
Place | $$ | Name | Score |
1st | $100 | Neville Le Page | 129 |
2nd | $90 | Bill Sonnenberg | 130 |
3rd | $80 | Tim Cashin | 132 |
4th | $70 | Jack Boysen | 134 |
5th | $60 | Dennis Young | 134 |
Flight 2 Gross | |||
Place | $$ | Name | Score |
1st | $100 | Ted Wilson | 150 |
2nd | $90 | Mike Sheldon | 151 |
3rd | $80 | Dennis Cote | 154 |
4th | $70 | Andy Marchewka | 154 |
5th | $60 | Dennis Rizza | 156 |
Flight 2 Net | |||
Place | $$ | Name | Score |
1st | $100 | Marv Siegel | 125 |
2nd | $90 | Walt Howiler | 125 |
3rd | $80 | Phil Russell | 131 |
4th | $70 | Chuck Huffstutter | 134 |
5th | $60 | Walter Schacht | 134 |
December 12th – Holiday Challenge Results & Payouts |
---|
Flight 1 | Team | Score | |
---|---|---|---|
1st $160 | Buddy & Gina Friedman/Pat Shannon & Barbara Wallen | 47 | |
2nd $140 | Drew & Janet Copley/Marla Ahlgrimm & Renee Dorazio | 50 | |
3rd $120 | Mickey & Nancy Sholdar/Jim Montgomery & Brenda Gendron | 50.5 | |
4th $100 | Ron & Cathy Bacon/Terry & Nancy Pentz | 51 | |
Flight 2 | Team | Score | |
1st $160 | Dennis & Kathleen Cote/Kelly & Brenda Gilmore | 49.5 | |
2nd $140 | Ken & Reidun Schwoerer/Nick & Carol Speliopoulos | 49.5 | |
3rd $120 | Al Morishita & Seija Tyllinen/Bill & Marilynne Webster | 50 | |
4th $100 | Gary & Linda Lennon/Bob & Julie Titus | 51 | |
Flight 3 | Team | Score | |
1st $160 | Fred & Robin Bowser/Phil & Pegi Russell | 49.5 | |
2nd $140 | Scott & Suzanne Nelson/Mike Walker & Valerie Wickland | 50 | |
3rd $120 | Steve & Diane Foran/Ken & Sharon Tucker | 50 | |
4th $100 | Tom & Wendy Cory/Bill & Judy Naumoff | 50.5 | |
KP’s | Hole# | Name | Distance |
Men | #5 | Bill Widmer | 12’1″ |
Women | #6 | Pegi Russel | 7’8″ |
Women | #16 | Janet Copley | 23’0.5″ |
Men | #17 | Jim Montgomery | 2’11” |
———— | ——— | ———— | ———- |
December 5th, 2019 2-Man Scramble Results
Flight 1 (Gross) | Team | Score |
---|---|---|
1st $200 | Gessel/Brady | 65 |
2nd $180 | Empey/Spinetti | 67 |
3rd $120 | Larsen/Copley | 70 |
4th $100 | Fox/Payne | 70 |
Flight 1 (Net) | Team | Score |
---|---|---|
1st $200 | Shannon/Stradley | 59.5 |
2nd $180 | Sholdar/Pollack | 60 |
3rd $160 | Friedman/Kliewer | 61 |
4th $100 | Always/Young | 62.5 |
Flight 2 (Gross) | Team | Score |
---|---|---|
1st $200 | Penhall/Ash | 70 |
2nd $180 | Sulzbach/Friesen | 71 |
3rd $120 | Cote/Dylke | 73 |
4th $100 | D. Miller/M. Tucker | 75 |
Flight 2 (Net) | Team | Score |
---|---|---|
1st $200 | Gates/Rizza | 55 |
2nd $180 | Tuxhorn/Gilmore | 56.5 |
3rd $160 | Olson/Huffstutter | 58.5 |
4th $100 | Schaller/Brigden | 59.5 |
Flight 3 (Gross) | Team | Score |
---|---|---|
1st $200 | Surdy/Whitemyer | 71 |
2nd $180 | Dobbins/Kirkley | 71 |
3rd $120 | Bouldin/Patterson | 75 |
4th $100 | Fortenberry/Machlis | 80 |
Flight 3 (Net) | Team | Score |
---|---|---|
1st $200 | Marmion/K. Tucker | 52.5 |
2nd $180 | Bozich/Maw | 57 |
3rd $160 | Bija/Fogle | 60.5 |
4th $100 | S. Smith/Siuta | 62.5 |
Flight 4 (Gross) | Team | Score |
---|---|---|
1st $200 | Morishita/Keast | 73 |
2nd $180 | Baruh/Appel | 75 |
3rd $120 | Marchewka/J. Miller | 78 |
4th $100 | Denson/Pinckney | 80 |
Flight 4 (Net) | Team | Score |
---|---|---|
1st $200 | Webster/Motloch | 53.5 |
2nd $180 | Bowser/Russel | 53.5 |
3rd $160 | Walker/Siegel | 59 |
4th $100 | Fedak/Pearlman | 62 |
KP’s | Name | Distance | $$ |
---|---|---|---|
Flight 1 #7 | Mickey Sholdar | 24′ 1″ | $25 |
Flight 2 #17 | Tux Tuxhorn | 9′ 5.5″ | $25 |
Flight 3 #5 | Ken Bouldin | 4′ 4″ | $25 |
Flight 4 #12 | Barry Baruh | 7′ 4″ | $25 |
Men’s Club Opening Day Tournament, November 23, 2019 – Tournament Results
Flight 1 | |||
---|---|---|---|
Gross | 1st | Fox/ Kerslake | 69 |
2nd | Empey/Lennon | 72 | |
Net | 1st | Spinetti/Shannon | 64 |
2nd | Tomlinson/Morris | 66 |
Flight 2 | |||
---|---|---|---|
Gross | 1st | Jensen – Ivy | 70 |
2nd | Stradley – Copley | 75 | |
Net | 1st | Jaffe – Payne | 63 |
2nd | Cartmell – Ash | 65 |
Flight 3 | |||
---|---|---|---|
Gross | 1st | Doyen – Boysen | 77 |
2nd | Pelto – Jensen | 80 | |
Net | 1st | Titus – Slocum | 66 |
2nd | Stewart – Thiebes | 68 |
Flight 4 | |||
---|---|---|---|
Gross | 1st | Williams – Gilmore | 80 |
2nd | Keij – Bloskey | 85 | |
Net | 1st | Friesen – Schacht | 69 |
2nd | Olson – Bogdan | 71 |
Flight 5 | |||
---|---|---|---|
Gross | 1st | Kitchen – Jackson (Skip) | 81 |
2nd | Gates – Hall | 83 | |
Net | 1st | Cote – Jackson (Bob) | 64 |
2nd | Fay – Wilson | 70 |
Flight 6 | |||
---|---|---|---|
Gross | 1st | Bill – Siuta | 78 |
2nd | Barlow – Casmer | 89 | |
Net | 1st | Surdy – Foran | 66 |
2nd | Tucker – Stryker | 70 |
Flight 7 | |||
---|---|---|---|
Gross | 1st | Johnson – Whitemyer | 78 |
2nd | Dobbins – Denson | 80 | |
Net | 1st | Kirkley – Patterson | 63 |
2nd | Thacker – Clancy | 63 |
Flight 8 | |||
---|---|---|---|
Gross | 1st | Bowser – Yaukey | 85 |
2nd | Appel – Palozzi | 87 | |
Net | 1st | Tucker – Keast | 60 |
2nd | Walker – Welling | 61 |
KP’s | |||
---|---|---|---|
Flight 1 | No. 7 | Spinetti | 20’0″ |
Flight 2 | No. 7 | Nobody hit the green | |
Flight 3 | No. 17 | Titus | 24’8″ |
Flight 4 | No. 17 | Schacht | 31’2″ |
Flight 5 | No. 5 | Le Page | 6’0″ |
Flight 6 | No. 5 | Tucker | 4’11” |
Flight 7 | No. 12 | Schwoerer | 22’4″ |
Flight 8 | No. 12 | Palozzi | 6’3″ |